<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looks like I have some places I need to go! (update)</title>
	<atom:link href="http://www.brianstucki.com/blog/looks-like-i-have-some-places-i-need-to-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianstucki.com/blog/looks-like-i-have-some-places-i-need-to-go/</link>
	<description>Living A Story To Tell</description>
	<lastBuildDate>Thu, 02 Jun 2011 21:08:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Cassie Martin</title>
		<link>http://www.brianstucki.com/blog/looks-like-i-have-some-places-i-need-to-go/comment-page-1/#comment-145</link>
		<dc:creator>Cassie Martin</dc:creator>
		<pubDate>Fri, 18 Feb 2005 16:28:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-145</guid>
		<description>I see you haven&#039;t had the pleasure of visiting Kentucky yet! I just moved here, (Louisville, but I&#039;ve also visited Lexington) and this state is beautiful! If you ever come, if only to color your map red, make sure you come during the Kentuckt Derby...the weather is great and of course, KY is the horse capital of the world.</description>
		<content:encoded><![CDATA[<p>I see you haven&#8217;t had the pleasure of visiting Kentucky yet! I just moved here, (Louisville, but I&#8217;ve also visited Lexington) and this state is beautiful! If you ever come, if only to color your map red, make sure you come during the Kentuckt Derby&#8230;the weather is great and of course, KY is the horse capital of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jami</title>
		<link>http://www.brianstucki.com/blog/looks-like-i-have-some-places-i-need-to-go/comment-page-1/#comment-133</link>
		<dc:creator>Jami</dc:creator>
		<pubDate>Mon, 07 Feb 2005 18:44:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-133</guid>
		<description>http://www.world66.com/myworld66/visitedStates/statemap?visited=AZCAFLGAHIIDILINMIMTNVNJNYORUTWA</description>
		<content:encoded><![CDATA[<p><a href="http://www.world66.com/myworld66/visitedStates/statemap?visited=AZCAFLGAHIIDILINMIMTNVNJNYORUTWA" rel="nofollow">http://www.world66.com/myworld66/visitedStates/statemap?visited=AZCAFLGAHIIDILINMIMTNVNJNYORUTWA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryanware Blog</title>
		<link>http://www.brianstucki.com/blog/looks-like-i-have-some-places-i-need-to-go/comment-page-1/#comment-132</link>
		<dc:creator>Ryanware Blog</dc:creator>
		<pubDate>Mon, 07 Feb 2005 05:03:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-132</guid>
		<description>&lt;strong&gt;I need to travel more&lt;/strong&gt;
I just found a nifty site that lets you create a travel map that shows the states or countries you&#039;ve visited.  The site is: www.world66.com.  I definitely need to travel more.  This year I will for sure be adding, Virginia, D.C., and Colorado.  The o...</description>
		<content:encoded><![CDATA[<p><strong>I need to travel more</strong><br />
I just found a nifty site that lets you create a travel map that shows the states or countries you&#8217;ve visited.  The site is: <a href="http://www.world66.com" rel="nofollow">http://www.world66.com</a>.  I definitely need to travel more.  This year I will for sure be adding, Virginia, D.C., and Colorado.  The o&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becca</title>
		<link>http://www.brianstucki.com/blog/looks-like-i-have-some-places-i-need-to-go/comment-page-1/#comment-130</link>
		<dc:creator>Becca</dc:creator>
		<pubDate>Mon, 07 Feb 2005 01:54:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-130</guid>
		<description>Cousin!!!  Unbelievable, that you haven&#039;t experienced the Northwest......maybe its about time you came to visit me in Oregon....that would definately help out your map, considering I live an hour from the Washington and Idaho borders........three states in one trip.  I think its worth it......    :)</description>
		<content:encoded><![CDATA[<p>Cousin!!!  Unbelievable, that you haven&#8217;t experienced the Northwest&#8230;&#8230;maybe its about time you came to visit me in Oregon&#8230;.that would definately help out your map, considering I live an hour from the Washington and Idaho borders&#8230;&#8230;..three states in one trip.  I think its worth it&#8230;&#8230;    <img src='http://www.brianstucki.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.brianstucki.com/blog/looks-like-i-have-some-places-i-need-to-go/comment-page-1/#comment-128</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 06 Feb 2005 20:45:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=42#comment-128</guid>
		<description>This is thing is really cool. I think it looks like we need to do some traveling down in the dirty south. Let&#039;s talk to Dad about it. I don&#039;t think he&#039;d turn down some yummy cajun shrimp cooked down in the bayou.

Here&#039;s Mine
http://www.world66.com/myworld66/visitedStates/statemap?visited=AZCACOCTDCDEFLIDILINIAMDMAMONVNJNMNYNCOHOKPARIUTVAWY</description>
		<content:encoded><![CDATA[<p>This is thing is really cool. I think it looks like we need to do some traveling down in the dirty south. Let&#8217;s talk to Dad about it. I don&#8217;t think he&#8217;d turn down some yummy cajun shrimp cooked down in the bayou.</p>
<p>Here&#8217;s Mine<br />
<a href="http://www.world66.com/myworld66/visitedStates/statemap?visited=AZCACOCTDCDEFLIDILINIAMDMAMONVNJNMNYNCOHOKPARIUTVAWY" rel="nofollow">http://www.world66.com/myworld66/visitedStates/statemap?visited=AZCACOCTDCDEFLIDILINIAMDMAMONVNJNMNYNCOHOKPARIUTVAWY</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

