<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Estate Roller Coaster</title>
	<atom:link href="http://www.brianstucki.com/blog/the-real-estate-roller-coaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianstucki.com/blog/the-real-estate-roller-coaster/</link>
	<description>Living A Story To Tell</description>
	<lastBuildDate>Thu, 02 Jun 2011 21:08:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://www.brianstucki.com/blog/the-real-estate-roller-coaster/comment-page-1/#comment-15473</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 09 Apr 2007 15:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianstucki.com/blog/the-real-estate-roller-coaster/#comment-15473</guid>
		<description>I don&#039;t like that video one bit. Not one little bit.  :o(</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like that video one bit. Not one little bit.  <img src='http://www.brianstucki.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Miller</title>
		<link>http://www.brianstucki.com/blog/the-real-estate-roller-coaster/comment-page-1/#comment-15340</link>
		<dc:creator>James Miller</dc:creator>
		<pubDate>Sun, 08 Apr 2007 22:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianstucki.com/blog/the-real-estate-roller-coaster/#comment-15340</guid>
		<description>It was very interested to see the patterns of up and downs.  I liked how in the corner it showed the date so you could see how much prices dropped, say during the Great Depression.  Since I&#039;m not exactly going to buy a house yet, if the pattern continues, I think I might luck out with prices.</description>
		<content:encoded><![CDATA[<p>It was very interested to see the patterns of up and downs.  I liked how in the corner it showed the date so you could see how much prices dropped, say during the Great Depression.  Since I&#8217;m not exactly going to buy a house yet, if the pattern continues, I think I might luck out with prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard K Miller</title>
		<link>http://www.brianstucki.com/blog/the-real-estate-roller-coaster/comment-page-1/#comment-14871</link>
		<dc:creator>Richard K Miller</dc:creator>
		<pubDate>Fri, 06 Apr 2007 03:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianstucki.com/blog/the-real-estate-roller-coaster/#comment-14871</guid>
		<description>That was a really interesting way to represent the trend.  Good find.</description>
		<content:encoded><![CDATA[<p>That was a really interesting way to represent the trend.  Good find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Mom</title>
		<link>http://www.brianstucki.com/blog/the-real-estate-roller-coaster/comment-page-1/#comment-14649</link>
		<dc:creator>Linda Mom</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianstucki.com/blog/the-real-estate-roller-coaster/#comment-14649</guid>
		<description>Stan and I liked this. I loved the feel of a roller coaster and he got quezzy from motion sickness!</description>
		<content:encoded><![CDATA[<p>Stan and I liked this. I loved the feel of a roller coaster and he got quezzy from motion sickness!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacey</title>
		<link>http://www.brianstucki.com/blog/the-real-estate-roller-coaster/comment-page-1/#comment-14639</link>
		<dc:creator>stacey</dc:creator>
		<pubDate>Wed, 04 Apr 2007 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brianstucki.com/blog/the-real-estate-roller-coaster/#comment-14639</guid>
		<description>That was so awesome. With Nate having his real estate licsene I am very interested in the trends.</description>
		<content:encoded><![CDATA[<p>That was so awesome. With Nate having his real estate licsene I am very interested in the trends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

